| Population | Troutman town, North Carolina | North Carolina |
|---|
| Total Population | 1,592 | 8,049,313 |
| Male | 47.9% | 49.0% |
| Female | 52.1% | 51.0% |
| 18 years and over | 75.4% | 75.6% |
| 65 years and over | 14.8% | 12.0% |
| Married Persons | 48.3% | 56.3% |
| Single Persons | 51.7% | 43.7% |
| Median Age | 38.9 | 35.3 |
| Average Family Size | 2.99 | 2.98 |
| Ethnicity |
| White | 71.2% | 73.1% |
| Black or African American | 28.3% | 22.1% |
| American Indian and Alaska Native | 0.4% | 1.6% |
| Asian | 0.4% | 1.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.3% | 2.8% |
| Hispanic or Latino (of any race) | 0.3% | 4.7% |
| Housing Characteristics | Troutman town, North Carolina | North Carolina |
|---|
| Total Housing Units | 683 | 3,523,944 |
| Median Home Cost | $80,700 | $108,300 |
| Number of Households | 638 | 3,132,013 |
| Persons per Household | 2.50 | 2.49 |
| Economic Characteristics | Troutman town, North Carolina | North Carolina |
|---|
| Median Household Income | $41,786 | $39,184 |
| Per Capita Income | $19,261 | $20,307 |
| In Labor Force | 66.4% | 65.7% |
| Families below poverty level | 5.2% | 9.0% |
| Education Characteristics | Troutman town, North Carolina | North Carolina |
|---|
| School Enrollment |
| Elementary School Enrollment | 160 | 913,173 |
| High School Enrollment | 124 | 417,749 |
| College or Graduate School | 62 | 462,275 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 38.3% | 28.4% |
| Associates Degree | 9.0% | 6.8% |
| Bachelor's Degree | 11.0% | 15.3% |
| Graduate or Professional Degree | 2.7% | 7.2% |
Data provided by the 2000 U.S. Census